settings
Augusta Sportswear Youth Power Plus Jersey 2.0 1558
Augusta Sportswear Youth Power Plus Jersey 2.0 1558
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Size Guide
| L | M | S | |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
Discounts
More Images
Discounts
| Minimum purchase | Discount |
|---|---|
| 48 + items | 20.0% |
| 72 + items | 25.0% |
| 144 + items | 30.0% |
| 501 + items | 40.0% |


